Diagnostic Services Birds and Poultry
Here you can find our diagnostics portfolio for pathogens relevant in birds and poultry
Pathogen | Method | Specimen | Fee [EUR] per Sample |
Adenoviruses | PCR | Swab, Organs, Blood, Nucleic Acid | 22,00 |
PCR + Sequencing | Swab, Organs, Blood, Nucleic Acid | 40,00 | |
avian Astroviruses | RT-PCR | Feces, Organs | 30,00 |
Avipox Virus | PCR | Swab, Organs, Blood, Nucleic Acid | 22,00 |
PCR + Sequencing | Swab, Organs, Blood, Nucleic Acid | 40,00 | |
Bornaviruses | RT-PCR | Organs, Nucleic Acid | 30,00 |
PCR + Sequencing | Organs, Nucleic Acid | 48,00 | |
Circoviruses | PCR | Swab, Organs, Feather, Blood, Nucleic Acid | 22,00 |
PCR + Sequencing | Swab, Organs, Feather, Blood, Nucleic Acid | 40,00 | |
Tick-born Encephalitis Virus (TBEV) | RT-PCR | Blood, CSF, Organs | 30,00 |
Virus Propagation | Blood, CSF, Organs | on request | |
Herpesviruses | PCR | Swab, Organs, Nucleic Acid | 22,00 |
PCR + Sequencing | Swab, Organs, Nucleic Acid | 40,00 | |
Chicken Anaemia Agent | PCR | Organe, Blut, Nukleinsäure | 22,00 |
Infectious Bronchitis Virus (IB) | RT-PCR | Swab, Organs, Nucleic Acid | 30,00 |
PCR + Sequencing | Swab, Organs, Nucleic Acid | 48,00 | |
Leukosis Virus (exogenous/endogenous) | RT-PCR + DNase digestion + Sequencing | Swab, Organs, Feces, Blood, Nucleic Acid | 75,00 |
Orthoreoviruses | RT-PCR | Swab, Organs, Feces, Nucleic Acid | 30,00 |
PCR + Sequencing | Swab, Organs, Feces, Nucleic Acid | 48,00 | |
Papillomaviruses | PCR | Swab, Organs, Nucleic Acid | 22,00 |
PCR + Sequencing | Swab, Organs, Nucleic Acid | 40,00 | |
Paramyxoviruses | RT-PCR | Swab, Organs, Nucleic Acid | 30,00 |
PCR + Sequencing | Swab, Organs, Nucleic Acid | 48,00 | |
Parvoviruses | PCR | Swab, Organs, Feces, Nucleic Acid | 22,00 |
Polyomavirus | PCR | Swab, Organs, Feather, Blood, Nucleic Acid | 22,00 |
PCR + Sequencing | Swab, Organs, Feather, Blood, Nucleic Acid | 40,00 | |
ELISA (Antibodies against APV or GHPV) | Blood | 15,00 | |
Rotavirus A | Virus Propagation | Fecal Swab, Feces, Organs, Nucleic Acid | on request |
Immunofluorescenc-Test, ELISA | Blood | per titration step 25,00 | |
RT-PCR | Fecal Swab, Feces, Organs, Nucleic Acid | 30,00 | |
Genotyping | Fecal Swab, Feces, Organs, Nucleic Acid | 130,00 | |
Rotavirus D | RT-PCR | Feces, Organs | 30,00 |
Rotavirus F | RT-PCR | Feces, Organs | 30,00 |
Rotavirus F | RT-PCR | Feces, Organs | 30,00 |
Sindbis-Virus | RT-PCR | Blood, Organs | 30,00 |
Virus Propagation | Organs | on request | |
Usutu Virus | RT-PCR | Organs, Nucleic Acid | 30,00 |
PCR + Sequencing | Organs, Nucleic Acid | 48,00 | |
Immunofluorescenc-Test, ELISA | Blood | 15,00 | |
Virus Propagation | Organs | on request | |
Avian Encephalomyelitis Virus | RT-PCR | Organs, Nucleic Acid | 30,00 |
PCR + Sequencing | Organs, Nucleic Acid | 48,00 | |
Infectious Bursal Disease Virus (IBDV) | RT-PCR | Organs, Nucleic Acid | 30,00 |
PCR + Sequencing | Organs, Nucleic Acid | 48,00 | |
West-Nile Virus | RT-PCR | Organs, CSF, Urine, Nucleic Acid | 30,00 |
ELISA | Blood | 15,00 | |
Chlamydia sp. | PCR | Swabs, Organs, Feces, Nucleic Acid | 22,00 |
PCR + Sequencing | Swabs, Organs, Feces, Nucleic Acid | 40,00 | |
Chlamydophila psittaci | PCR | Swabs, Organs, Feces, Nucleic Acid | 22,00 |
Mycoplasma sp. | PCR | Swabs, Organs, Feces, Nucleic Acid | 22,00 |
PCR + Sequencing | Swabs, Organs, Feces, Nucleic Acid | 40,00 |
You have not found a suitable examination or other questions? Our employees are happy to help you.